What TBB Funds
What We Fund




In the last five years we’ve funded the following:
| 2025 | Projected $1,000,000 | ||
| $200,000 | Cellular Therapy | ||
| $200,000 | Microbiome Research | ||
| $100,000 | AI.ONCOCURE | ||
| $200,000 | The Breakthrough Board Team Science Award | ||
| $100,000 | Ben May Department of Cancer Research | ||
| $100,000 | Young Investigator Award | ||
| $50,000 | Pedriatric Brain Cancer Research Grant | ||
| $50,000 | Breast Cancer Research Grant | ||
| 2024 | $1,000,000 | ||
| $200,000 | Cancer Center Microbiome Core | ||
| $125,000 | Leading-Edge Therapies for Solid Tumors | ||
| $125,000 | Theranostics Research Support | ||
| $100,000 | Argonne Collaborative | ||
| $100,000 | Cancer Metabolomics R&D | ||
| $100,000 | Spatial Transcriptomics Research | ||
| $100,000 | Young Investigator Award | ||
| $50,000 | Ben May Department of Cancer Research | ||
| $50,000 | Committee on Cancer Biology Graduate Program | ||
| $50,000 | “Near The Payline” NCI Grant Applications | ||
| 2023 | $1,050,000 | ||
| $100,000 | Young Investigator Award | ||
| $150,000 | Clinicial Pipeline Enabling Award | ||
| $100,000 | Argonne Collaborative | ||
| $100,000 | Medicinal Chemistry R&D | ||
| $150,000 | Immunoengineering R&D | ||
| $150,000 | IND Enabling Studies | ||
| $150,000 | The Breakthrough Board Team Science Grant | ||
| $100,000 | Ben May Department of Cancer Research | ||
| $50,000 | “Near the Payline” NCI Grant Application | ||
| 2022 | $1,050,000 | ||
| $50,000 | Young Investigator Award | ||
| $150,000 | Cancer Metobolomics Core Facility | ||
| $150,000 | Ben May Department for Cancer Research | ||
| $125,000 | TGRE | ||
| $100,000 | Colorectal Cancer Immunotherapy | ||
| $100,000 | Improving Quality of Life and Outcomes for Head and Neck Cancer Patients | ||
| $100,000 | Head and Neck Cancer Biomarker-driven HPV de-escalation therapy | ||
| $100,000 | Identification of Solid Tumor Target for Women’s Cancer | ||
| $100,000 | Head and Neck Cxancer ATRA enchances effects of radiotherapy and immunotherapy | ||
| $75,000 | Community Impact – Cervical Cancer | ||
| 2021 | $270,000 (limited funding due to Covid-19) | ||
| $70,000 | Personalized Cancer Treatments | ||
| $100,000 | Spotlight: Leveraging AI/ Data to Understand, Diagnose and Treat Cancer | ||
| $100,000 | Spotlight: Tumor Biology – Metabolism |
